Orbital
Live military satellite tracker.
A 3D globe tracking U.S. military and GPS satellites in real time — positions propagated in your browser from CelesTrak orbital elements.
Every satellite below is described by a two-line element set (TLE) — a compact snapshot of its orbit captured at a fixed epoch. Your browser runs the SGP4 propagation model against those elements once per second to compute each satellite's current latitude, longitude and altitude, then plots them on the globe. Military payloads render in red; the GPS navigation constellation renders in blue.
The globe is a progressive enhancement. The full satellite list is available in the table below regardless of WebGL support.
Tracked satellites
| Satellite | Category | NORAD ID |
|---|---|---|
| SAR-LUPE 2 | Military | 31797 |
| SAPPHIRE | Military | 39088 |
| PRAETORIAN SDA_602 | Military | 65565 |
| PRAETORIAN SDA_603 | Military | 65566 |
| PRAETORIAN SDA_604 | Military | 65567 |
| PRAETORIAN SDA_605 | Military | 65568 |
| PRAETORIAN SDA_606 | Military | 65569 |
| PRAETORIAN SDA_607 | Military | 65570 |
| PRAETORIAN SDA_608 | Military | 65571 |
| PRAETORIAN SDA_609 | Military | 65572 |
| PRAETORIAN SDA_610 | Military | 65573 |
| PRAETORIAN SDA_611 | Military | 65574 |
| PRAETORIAN SDA_612 | Military | 65575 |
| PRAETORIAN SDA_613 | Military | 65576 |
| PRAETORIAN SDA_614 | Military | 65577 |
| PRAETORIAN SDA_615 | Military | 65578 |
| PRAETORIAN SDA_616 | Military | 65579 |
| PRAETORIAN SDA_617 | Military | 65580 |
| PRAETORIAN SDA_618 | Military | 65581 |
| PRAETORIAN SDA_619 | Military | 65582 |
| PRAETORIAN SDA_620 | Military | 65583 |
| PRAETORIAN SDA_621 | Military | 65584 |
| PRAETORIAN SDA_601 | Military | 65585 |
| VICTUS HAZE PUMA | Military | 69646 |
| GPS BIIR-5 (PRN 22) | GPS | 26407 |
| GPS BIIR-8 (PRN 16) | GPS | 27663 |
| GPS BIIR-11 (PRN 19) | GPS | 28190 |
| GPS BIIR-13 (PRN 02) | GPS | 28474 |
| GPS BIIRM-1 (PRN 17) | GPS | 28874 |
| GPS BIIRM-2 (PRN 31) | GPS | 29486 |
| GPS BIIRM-3 (PRN 12) | GPS | 29601 |
| GPS BIIRM-4 (PRN 15) | GPS | 32260 |
| GPS BIIRM-5 (PRN 29) | GPS | 32384 |
| GPS BIIRM-6 (PRN 07) | GPS | 32711 |
| GPS BIIRM-8 (PRN 05) | GPS | 35752 |
| GPS BIIF-1 (PRN 25) | GPS | 36585 |
| GPS BIIF-3 (PRN 24) | GPS | 38833 |
| GPS BIIF-4 (PRN 27) | GPS | 39166 |
| GPS BIIF-5 (PRN 30) | GPS | 39533 |
| GPS BIIF-6 (PRN 06) | GPS | 39741 |
| GPS BIIF-7 (PRN 09) | GPS | 40105 |
| GPS BIIF-8 (PRN 03) | GPS | 40294 |
| GPS BIIF-9 (PRN 26) | GPS | 40534 |
| GPS BIIF-10 (PRN 08) | GPS | 40730 |
| GPS BIIF-11 (PRN 10) | GPS | 41019 |
| GPS BIIF-12 (PRN 32) | GPS | 41328 |
| GPS BIII-1 (PRN 04) | GPS | 43873 |
| GPS BIII-2 (PRN 18) | GPS | 44506 |
| GPS BIII-3 (PRN 23) | GPS | 45854 |
| GPS BIII-4 (PRN 14) | GPS | 46826 |
| GPS BIII-5 (PRN 11) | GPS | 48859 |
| GPS BIII-6 (PRN 28) | GPS | 55268 |
| GPS BIII-7 (PRN 01) | GPS | 62339 |
| GPS BIII-8 (PRN 21) | GPS | 64202 |
| GPS BIII-9 (PRN 20) | GPS | 67588 |
| GPS BIII-10 (PRN 13) | GPS | 68791 |
Source & method
Orbital elements are a build-time snapshot from CelesTrak (GP groups military and gps-ops), captured July 14, 2026 at 07:26 AM UTC. Positions shown are SGP4 propagations of those elements, computed in your browser — they are estimates, not precision ephemerides. Accuracy degrades as the TLE epoch ages and for satellites that maneuver; classified payloads may carry deliberately imprecise elements. This tool is for education and situational context, not operational use.
Snapshot source: CelesTrak GP (groups: military, gps-ops) — https://celestrak.org